CRL-2713 MDA-kb2 人乳腺細胞,ATCC 細胞|細胞系|細胞株|腫瘤細胞|細胞|貼壁細胞|懸浮細胞|。細胞庫管理規(guī)范,提供的細胞株背景清楚,提供參考文獻和優(yōu)培養(yǎng)條件!
CRL-2713 MDA-kb2 人乳腺細胞 的詳細介紹
ATCC® Number: | CRL-2713™ | Price: | $329.00 |
Designations: | MDA-kb2 |
|
| Depositors: | VS Wilson |
|
| Biosafety Level: | 1 |
|
| Shipped: | frozen |
|
| Medium & Serum: | See Propagation |
|
| Growth Properties: | adherent |
|
| Organism: | Homo sapiens (human) |
|
| Morphology: | epithelial |
|
| Source: | Organ: mammary gland; breast Cell Type: epithelial |
|
| Cellular Products: | luciferase ( [57526] The cell line expresses firefly luciferase under control of the MMTV promoter that contains response elements for both glucocorticoid receptors (GR) and androgen receptors (AR).) |
|
| Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. | Isolation: | Isolation date: November 25, 1998 |
|
| Applications: | assay of androgen receptor ( [57526] MDA-kb2 may be used in an in vitro assay to screen androgen agonist and antagonists and to characterize its specificity and sensitivity to endocrine disrupting chemicals.) |
|
| Receptors: | androgen receptor [57526] glucocorticoid receptor, positive [57526] |
|
| DNA Profile (STR): | Amelogenin: X CSF1PO: 10,12 D13S317: 12 D16S539: 9 D5S818: 11 D7S820: 10 THO1: 6 TPOX: 10 vWA: 17,18 |
|
| Age: | 48 years adult |
|
| Gender: | female |
|
| Ethnicity: | Caucasian |
|
| Comments: | Since both glucocorticoid receptor and androgen receptor are present in the MDA-MB-453 cells, and both receptors can act through the MMTV promoter, compounds that act through either androgen receptor or glucocorticoid receptor activate the MMTV luciferase reporter. Androgen receptor agonists such as dihydrotestosterone, and glucocorticoid receptor agonists such as dexamethasone, corticosterone, and aldosterone induce luciferase expression. Responsiveness of the cell line was monitored over time and was stable for more than 80 passages. The cell line is an in vitro tool for research in endocrine activity of the human androgen receptor and glucocorticoid receptor. It can be used to screen chemicals for both androgen receptor and glucocorticoid receptor mediated activities. |
|
| Propagation: | ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Leibovitz's L-15 Medium, Catalog No. 30-2008. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Atmosphere: air, 100% Temperature: 37.0°C |
|
| Subcultu |
|
|
| Preservation: | Freeze medium: Complete growth medium supplemented with 5% (v/v) DMSO Storage temperature: liquid nitrogen vapor phase |
|
| Related Products: | Recommended medium (without the additional supplements or serum described under ATCC Medium):ATCC 30-2008 recommended serum:ATCC 30-2020 parental cell line:ATCC HTB-131 |
|
| References: | 57526: Wilson VS, et al. A novel cell line, MDA-kb2, that stably expresses an androgen- and glucocorticoid-responsive reporter for the detection of hormone receptor agonists and antagonists. Toxicol. Sci. 66: 69-81, 2002. PubMed: 11861974
|
|
|